For People That Give a Sh*t
23 actives. Full studied doses. Zero caffeine. One stick, one glass of cold water, thirty seconds. That's the whole routine, and you're on the path to optimizing your life.
You're in. The first group hears first.
Email in, done. The first group gets notified the moment ONCE drops. Nothing else, ever.
Not a sprinkle. The complete studied dose. 5g micronized creatine plus 1g taurine for strength, power, and a faster brain.
5g collagen peptides at the top of the studied skin range, 120mg hyaluronic acid, biotin, and the vitamin C collagen actually needs to build with.
250mg citicoline, 500mg lion's mane, and 200mg L-theanine. Sharp is the default now. Your coffee is optional.
300mg NR for NAD+. 1g Ca-AKG. 750mg TMG to back it up. The only daily carrying all three.
Every vitamin at 100%+ DV in methylated forms, minerals balanced the way a formulator balances them. Zinc with copper, D3 with K2, selenium in the right form.
| What's on your counter | Typical monthly cost | Pills / scoops a day |
|---|---|---|
| Greens + multivitamin powder | $99 | 1 scoop |
| Creatine | $25 | 1 scoop |
| Collagen | $38 | 1 scoop |
| Ashwagandha | $22 | 2 capsules |
| NAD+ booster (NR) | $45 | 2 capsules |
| Nootropic | $50 | 2 capsules |
| Probiotic | $40 | 1 capsule |
| The stack | $319 / month | 10 doses a day |
| ONCE | One stick. Price at launch | 1 stick. Done. |
Costs are typical retail prices for clinically-dosed versions of each product. Your counter may vary. That's the point.
No proprietary blends. No fairy dust. The full panel, printed here, exactly as it prints on the stick. When we ship, every row links to the current batch's third party lab results.
See Every Ingredient| Creatine monohydrate (micronized) | 5 g † |
| Collagen peptides (hydrolyzed) | 5 g † |
| Inulin (prebiotic fiber) | 1.5 g † |
| Taurine | 1 g † |
| Calcium alpha-ketoglutarate (Ca-AKG) | 1 g † |
| Glycine | 1 g † |
| Betaine anhydrous (TMG) | 750 mg † |
| Ashwagandha root extract (KSM-66) | 600 mg † |
| Lion's mane extract (fruiting body) | 500 mg † |
| Nicotinamide riboside (NR) | 300 mg † |
| Citicoline | 250 mg † |
| L-Theanine | 200 mg † |
| Hyaluronic acid | 120 mg † |
| Bacillus coagulans | 10B CFU † |
| Vitamin C | 500 mg · 556% |
| Vitamin D3 | 2,000 IU · 250% |
| Vitamin K2 (MK-7) | 100 mcg · 83% |
| B-complex (methylated, all 8) | 100%+ DV |
| Biotin | 500 mcg · 1,667% |
| Magnesium (glycinate) | 200 mg · 48% |
| Zinc · balanced with 1mg copper | 11 mg · 100% |
| Iodine · Selenium · Chromium · traces | 100% DV |
| Boron | 3 mg † |
| Sodium · Potassium electrolytes | 150 / 200 mg |
† Daily Value not established. Other ingredients: citric acid, malic acid, natural flavors, monk fruit extract, xanthan gum, silicon dioxide. Batch lab results: COA lookup at launch.
Optimize Your Day
Pour · One Stick, 8oz
23 Actives
Right Once
Stir · Ten Seconds
Down It · Go LiveYou're in. The first group hears first.
For People That Give a Sh*t